pl | en | de


Financial results

The ATAL SA Management Board anticipates a dynamic growth of its activity in the following months. In view of the ongoing and planned developer investments as well as new grounds, an increase in the number of apartments and houses is expected. This will imply a systematic improvement of the financial outcomes. The principal aim of the ATAL Group is to maximise the worth for shareholders by implementing apartment projects ensuring a sufficient margin level. Such strategy brings about positive effects by achieving extraordinary return rate levels on all planes of the income account (from gross sales margin to net margin).

Basic financial data (according to MSR)

(Data expressed in thousands of PLN) 2014 2015 2016 2017 2018 2019 2020 2021 2022
Net incomes from sales 576 756 226 847 506 840 865 795 1 055 023 720 167 1 167 354 1 679 193 1 657 823
Results of the operational activity 167 028 40 758 114 770 22 1997 259 600 145 860 208 506 417 033 436 045
Gross outcome 164 023 36 599 109 043 216 424 255 362 142 547 200 255 416 489 462 960
Net outcome 136 506 47 360 93 128 179 727 206 637 115 653 167 455 331 189 368 244
AAssets in total 786 868 1 209 992 1 513 553 1 789 736 1 871 985 2 409 435 2 792 686 3 115 470 3 178 081
Long-term financial debts 167 356 155 363 322 059 311 213 391 595 914 441 694 896 893 527 607 490
Short-term financial debts 188 901 442 988 515 898 690 255 623 123 706 166 1 141 651 1 056 252 1 268 849
Own financial resources 429 355 611 641 675 596 788 268 857 267 788 828 956 139 1 165 691 1 301 742
Number of shares 32 214 610 38 714 610 38 714 610 38 714 610 38 714 610 38 714 610 38 714 610 38 714 610 38 714 610

 

Chosen return rate parameters

  2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Sales return rate 22,4% 32,3% 27,7% 27% 28,6% 26.9% 23,7% 20,3% 27,0% 28,4%
Return rate of the operational activity 17,9% 29,0% 18,0% 22,6% 25,64% 24,60% 20,3% 17,9% 24,8% 26,3%
Return rate gross 16,2% 28,4% 27,7% 27,0% 25% 24,20% 19,8% 17,2% 24,8% 27,9%
Return rate net 14,7% 23,7% 20,9% 18,4% 20,76% 19,6% 19,6% 14,3% 19,7% 22,2%
ROE (own capital return rate) 12,2% 37,6% 7,7% 13,8% 22,8% 24,1% 16,1% 17,5% 24,8% 28,3%