Recommendation and analysis reports:
| Data wydania | Zalecenie | Cena w dniu wydania | Cena docelowa | Instytucja | Raport |
|---|---|---|---|---|---|
| 2023-09-19 | Buy | 63 | 80 | Trigon Dom Maklerski | - |
| 2023-09-11 | Overweighting | 63 | 75 | Santander BM | - |
| 2023-08-09 | Buy | 56.4 | 70 | PKO BP Securities | - |
| 2023-07-24 | Buy | 57.6 | 65 | Trigon Dom Maklerski | plik do pobrania |
| 2023-04-25 | Overweighting | 47 | 60 | Santander BM | plik do pobrania |
| 2023-04-24 | Buy | 47.6 | 55 | Trigon Dom Maklerski | - |
| 2023-03-31 | Buy | 45 | 51.4 | PKO BP Securities | - |
| 2023-01-24 | Overweighting | 38.1 | 49 | Santander BM | - |
| 2022-11-04 | neutral | 29 | 32 | Santander BM | - |
| 2022-04-27 | Hold | 41.9 | 43.3 | DM Pekao SA | - |
| 2021-09-13 | Buy | 49.6 | 62 | Santander BM | - |
| 2021-07-13 | Accumulate | 49.5 | 58.2 | Erste | plik do pobrania |
| 2021-07-06 | Buy | 51.2 | 60.1 | DM PKO BP | - |
| 2021-06-24 | Hold | 50.8 | 55.5 | ipopema | - |
| 2021-02-03 | Buy | 38.5 | 53.2 | DM BDM | plik do pobrania |
| 2021-01-19 | Buy | 37.5 | 43.5 | DM PKO BP | - |
| 2021-01-12 | Buy | 36 | 42 | Santander DM | - |
| 2020-12-04 | Buy | 30.7 | 41.4 | ipopema Securities | - |
| 2020-09-22 | Buy | 33 | 40 | ipopema Securities | - |
| 2020-09-07 | Buy | 34.6 | 38.6 | Santander DM | - |
| 2020-05-05 | Hold | 28.6 | 31.4 | DM PKO BP | - |
| 2020-02-05 | Accumulate | 39.9 | 44.28 | mBank Dom Maklerski | plik do pobrania |
| 2019-11-29 | Buy | 36.9 | 43 | ipopema Securities | plik do pobrania |
| 2019-07-03 | Accumulate | 37 | 41.89 | mBank Dom Maklerski | plik do pobrania |
| 2019-06-06 | Accumulate | 39.1 | 43.16 | mBank Dom Maklerski | plik do pobrania |
| 2019-04-15 | Accumulate | 39.8 | 41.77 | Erste | plik do pobrania |
| 2019-04-02 | Buy | 41.2 | 46.2 | Santander DM | - |
| 2019-04-02 | Hold | 41.2 | 41.03 | mBank Dom Maklerski | - |
| 2019-01-23 | Buy | 34.9 | 40 | Santander DM | - |
| 2018-12-10 | Buy | 31.2 | 38 | DM Vestor | plik do pobrania |
| 2018-09-13 | Buy | 31.5 | 41 | DM Vestor | plik do pobrania |
| 2018-07-04 | kupuj | 36.4 | 42.86 | mBank Dom Maklerski | plik do pobrania |
| 2018-06-25 | Accumulate | 37 | 43 | Vestor DM | plik do pobrania |
| 2018-06-22 | Accumulate | 40.8 | 46.4 | mBank Dom Maklerski | plik do pobrania |
| 2018-05-08 | Neutral | 42.8 | 46.55 | Haitong | plik do pobrania |
| 2018-02-02 | Accumulate | 42.4 | 49.2 | mBank Dom Maklerski | - |
| 2017-12-15 | Hold | 41 | 43 | DM PKO BP | - |
| 2017-12-14 | Neutral | 40.75 | 43 | Vestor DM | plik do pobrania |
| 2017-06-06 | Hold | 40.75 | 42.1 | DM PKO BP | plik do pobrania |
| 2017-05-22 | Buy | 37.49 | 42.5 | Raiffeisen | - |
| 2017-04-10 | Buy | 34.89 | 44.1 | mBank Dom Maklerski | plik do pobrania |
| 2016-10-28 | OVERWEIGHTING | - | - | mBank Dom Maklerski | plik do pobrania |
| 2016-03-11 | Buz | 20.99 | 26.8 | Raiffeisen | plik do pobrania |
| 2016-02-23 | But | 20.5 | 23.3 | DM PKO BP * | plik do pobrania |
| 2015-10-28 | - | - | - | Michael / Ström | plik do pobrania |
| 2015-09-24 | Buy | 21.48 | 26.5 | Raiffeisen | plik do pobrania |
*On the pages 4 and 5 of the DM PKO BP recommendations the data from the end of 2014 (and not from 2015) can be seen. The data will be updated after publishing the 2015 annual report.